31@1@101@Seal of Ascension@170@200@Exp gain increase + 50%# Normal (LvL 1~400)@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1414|@6699@2@4@1414|1415|1416|1417|@0@508@669
31@1@102@Master Seal of Ascension@170@350@EXP gain increase 50% # Master LvL  only (400+)@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1418|@6749@2@4@1418|1419|1420|1421|@0@508@669
31@1@103@Seal of Healing@170@350@Increase gained experience by 50%# Auto Life increase at 5%# LvL 400+ , Master Seal of Ascension is required to active. #You cannot use Seal of Divinity at the same time. # When Master Level uses this seal, another buff item should bye overlapped to use.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1422|@6718@2@4@1422|1423|1424|1425|@0@508@669
31@1@104@Seal of Divinity@170@200@Item drop increase by 20% and Auto Mana Increase at 5%# You may use it with Seal of Ascension # You cannot use Seal of Healing at the same time.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1426|@6719@2@4@1426|1427|1428|1429|@0@508@669
31@1@105@Seal of Sustenance@170@100@Disable experience gain.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1430|@6701@2@3@1430|1431|1432|@0@508@669
32@1@106@Panda Ring@170@200@Transforms you into a Panda. #Increases Zen by 50%#Attack/Wizzardry/Curse +30# Use Pet Skeletons or Pet Pandas at the sami time to aquire additional EXP 50%@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1433|@6732@2@4@1433|1434|1435|1436|@0@508@669
32@1@107@Pet Panda@170@200@Auto-collects zen around you.# Increases exp gain rate by 50%#Increase Defensive Skill + 50 #Increases Exp gain rate by 50% when equipped along with a transformation Ring.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1437|@6736@2@4@1437|1438|1439|1440|@0@508@669
32@1@108@Skeleton Transformation Ring@170@120@Equip this to transform into a Skeleton Warrior.# Attack/Wizzardry/Curse + 40# Use Pet Skeletons or Pet Pandas at the same time to aquire additional EXP 50%.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1441|@6778@2@4@1441|1442|1443|1444|@0@508@669
32@1@109@Pet Skeleton@170@120@Auto-collects zen around you.#Increases attack, wizzardry and curse damage by 20% # Attack Speed +10# Increases Exp gain rate by 30% # Increases exp gain rate by 50% when equipped along with a transformation ring.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1445|@6779@2@4@1445|1446|1447|1448|@0@508@669
32@1@110@Spirit of Guardian@170@100@Absorbs monster's damage to your character by 30%.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1449|@6721@2@3@1449|1450|1451|@0@508@669
32@1@111@Pet Unicorn@170@100@Auto-collects zen around you. # Increases Zen by 50%.#Increase Defensive Skill +50.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1452|@6762@2@3@1452|1453|1454|@0@508@669
32@1@112@Demon@170@100@Increases Attack Power/Wizzardry/Curse by 40%# Increases Attack Speed by 10@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1455|@6720@2@3@1455|1456|1457|@0@508@669
35@1@130@Magic Backpack@170@1000@Unlock 1 extra-inventory on your character. # U Can use only 2x per character@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1302|@7330@2@1@1302|@0@508@669
35@1@131@Vault Expansion Certificate@170@3500@Unlock 1 extra-vault on your account. # U can use only 1x per account.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1303|@7331@2@1@1303|@0@508@669
35@1@132@Elite Healing Potion@170@10@Restore Stamina by 100% immediately. # Contain 1 Elite Healing Potion@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1304|@7238@2@1@1304|@0@508@669
35@1@133@Elite Mana Potion@170@10@Restores Mana by 100% immediately. # Contain 1 Elite Mana Potion@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1305|@7239@2@1@1305|@0@508@669
35@1@134@Silver Key@170@200@Used to open Sealed Silver Box@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1306|@7280@2@1@1306|@0@508@669
35@1@135@Gold Key@170@300@.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1307|@7281@2@1@1307|@0@508@669
41@1@140@Scroll of Quickness@170@250@Attack speed + 15 (LvL 1 - 400)@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1313|@7240@2@1@1313|@0@508@669
41@1@141@Scroll of Defense@170@250@Increase defense +  60@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1314|@7241@2@1@1314|@0@508@669
41@1@142@Scroll of Wrath@170@250@Attack power + 30@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1315|@7242@2@1@1315|@0@508@669
41@1@143@Scroll of Wizardry@170@250@Wizardry damage +30 (LvL 1 - 400)@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1316|@7243@2@1@1316|@0@508@669
41@1@144@Scroll of Health@170@250@Max HP + 200 (Lvl 1 - 400)@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1317|@7244@2@1@1317|@0@508@669
41@1@145@Scroll of Mana@170@250@Max Mana + 300 (LvL 1 - 400) @@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1318|@7245@2@1@1318|@0@508@669
33@1@113@Expansion Scroll of Radiance slot@170@2200@Can expand Slot of Radiance@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1527|@7484@2@1@1527|@0@508@669
33@1@114@Blessing of Spirit@170@175@100% success while removing Errtels from pentagram.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1528|@7488@2@1@1528|@0@508@669
33@1@115@Tradeable Seal@170@500@Add 1 trade limit to pentagram@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1533|@7377@2@1@1533|@0@508@669
33@1@116@Talisman Element Change@170@300@Used to change Element of Errtel/Pentagram@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1534|@7485@2@1@1534|@0@508@669
33@1@117@Talisman of Item Protection@170@500@Maintains the durability of itens.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1535|@6738@2@1@1535|@0@508@669
33@1@118@Elemental Talisman of Chaos@170@500@When upgrade Elemental Item, your item wont disapear.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1536|@7358@2@1@1536|@0@508@669
33@1@119@Elemental Talisman of Luck@170@220@Increases the success rate on combination. # 10% (Elemental Itens Only)@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1537|@7357@2@1@1537|@0@508@669
33@1@120@Talisman of Chaos Assembly@170@600@When upgrade item 10-15, your item wont disapear.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1538|@7264@2@1@1538|@0@508@669
33@1@121@Talisman of Luck@170@120@Increases the success rate on combination.@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1539|@7221@2@1@1539|@0@508@669
34@1@122@Devil Square Ticket@170@250@Enables entrace into Devil Square@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1540|@6702@2@1@1540|@0@508@669
34@1@123@Blood Castle Ticket@170@250@Enables entrace into Blood Castle@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1541|@6703@2@1@1541|@0@508@669
34@1@124@Varka Ticket@170@400@Enables entrace into Varka Map (Imperial Guardian)@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1542|@10348@2@1@1542|@0@508@669
34@1@125@Group Boss Battle Ticket@170@300@Acess Group Boss Battle@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1543|@10349@2@1@1543|@0@508@669
34@1@126@Elena's Letter@170@200@Enables entrace into Labyrint event@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1544|@7598@2@1@1544|@0@508@669
34@1@127@Mirror of Dimensions@170@200@Acess Doppel Ganger@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1545|@7279@2@1@1545|@0@508@669
34@1@128@Kalima Ticket@170@150@Enables entrace into Kalima@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1546|@6704@2@1@1546|@0@508@669
34@1@129@Moonstone Pendant@170@1000@Enable to enter on Refinery map (maya)@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1547|@6694@2@1@1547|@0@508@669
36@1@137@Seal of Ascension@170@30000@Exp gain increase + 50%@@182@184@0@0@177@1@GoblinPoint@GoblinPoint@181@200@0@1548|@6699@2@1@1548|@0@0@669
37@1@138@Skeleton Transformation Ring@170@15000@Equip this to transform into a Skeleton Warrior.# Attack/Wizzardry/Curse + 40# Use Pet Skeletons or Pet Pandas at the same time to aquire additional EXP 50%.@@182@184@0@0@177@1@GoblinPoint@GoblinPoint@181@200@0@1549|@6778@2@1@1549|@0@0@669
37@1@139@Pet Skeleton@170@15000@Auto-collects zen around you.#Increases attack, wizzardry and curse damage by 20% # Attack Speed +10# Increases Exp gain rate by 30% # Increases exp gain rate by 50% when equipped along with a transformation ring.@@182@184@0@0@177@1@GoblinPoint@GoblinPoint@181@200@0@1550|@6779@2@1@1550|@0@0@669
43@1@148@Devil Square Ticket@170@2500@Used to open Sealed Silver Box@@182@184@0@0@177@1@GoblinPoint@GoblinPoint@181@200@0@1551|@7280@2@1@1551|@0@0@669
42@1@146@Blood Castle Ticket@170@1000@Enables entrance into Blood Castle.@@182@184@0@0@177@1@GoblinPoint@GoblinPoint@181@200@0@1552|@6703@2@1@1552|@0@0@669
43@1@149@Gold Key@170@3000@Used to open Sealed Gold Box@@182@184@0@0@177@1@GoblinPoint@GoblinPoint@181@200@0@1553|@7281@2@1@1553|@0@0@669
42@1@147@Devil Square Ticket@170@1000@Enables entrance into Devil Square@@182@184@0@0@177@1@GoblinPoint@GoblinPoint@181@200@0@1555|@6702@2@1@1555|@0@0@669
43@1@150@Worn Horseshoe@170@3500@Increases item drop rate by 20%@@182@184@0@0@177@1@GoblinPoint@GoblinPoint@181@200@0@1556|@6790@2@1@1556|@0@0@669
44@1@151@Scroll of Defense@170@1000@Increase defense + 60@@182@184@0@0@177@1@GoblinPoint@GoblinPoint@181@200@0@1557|@7241@2@1@1557|@0@0@669
44@1@152@Scroll of Health@170@1000@Max HP + 200 (LvL 1 - 400)@@182@184@0@0@177@1@GoblinPoint@GoblinPoint@181@200@0@1558|@7244@2@1@1558|@0@0@669
44@1@153@Scroll of Mana@170@1000@Max Mana + 300 (LvL 1 - 400)@@182@184@0@0@177@1@GoblinPoint@GoblinPoint@181@200@0@1559|@7245@2@1@1559|@0@0@669
35@1@136@Switch Scroll@170@1000@Switch Scroll command - Control + F - Duration 10 days@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1560|@7621@2@1@1560|@0@508@669
45@1@154@Small Cape of Lord@170@1000@Small Cape of Lord - 3 Days@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1561|@6274@2@1@1561|@0@508@669
45@1@155@Small Wing of Curse@170@1@Small Wing of Curse - 3 Days@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1562|@6275@2@1@1562|@0@508@669
45@1@156@Small Wings of Elf@170@1@Small Wings of Elf - 3 Days@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1563|@6276@2@1@1563|@0@508@669
45@1@157@Small Wings of Heaven@170@1000@Small Wings of Heaven - 3 Days@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1564|@6277@2@1@1564|@0@508@669
45@1@158@Small Wings of Satan@170@1000@Small Wings of Satan - 3 Days@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1565|@6278@2@1@1565|@0@508@669
45@1@159@Small Warrior's Cloak@170@100@Small Warrior's Cloack - 3 Days@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1566|@6279@2@1@1566|@0@508@669
45@1@160@Small Pure White Cloak@170@1000@Small Pure White Cloack - 3 Days@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1567|@6298@2@1@1567|@0@508@669
45@1@161@Small Steel Cloak@170@1000@Small Steel Cloak - 3 Days@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1568|@6316@2@1@1568|@0@508@669
45@1@162@Small Cloak of Limit@170@1000@Small Cloak of Limit@@182@184@0@0@177@1@W Coin C@W Coin C@181@200@0@1569|@6422@2@1@1569|@0@508@669
